Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,394.30 | 90.41 ![]() | 0.88 ![]() | |||
| FTSE 250 | 23,255.60 | 284.92 ![]() | 1.24 ![]() | |||
| FTSE 350 | 5,653.80 | 51.32 ![]() | 0.92 ![]() | |||
| FTSE All Share | 5,592.09 | 50.65 ![]() | 0.91 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,848.80 | 929.97 ![]() | 1.86 ![]() | |||
| Nasdaq | 25,809.70 | 640.16 ![]() | 2.54 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.07 | -1.09 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2026 at 09:00 AM


