Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,623.80 | 14.67 ![]() | 0.14 ![]() | |||
| FTSE 250 | 23,170.80 | 230.61 ![]() | 1.01 ![]() | |||
| FTSE 350 | 5,763.06 | 13.12 ![]() | 0.23 ![]() | |||
| FTSE All Share | 5,698.02 | 12.96 ![]() | 0.23 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,442.60 | -4.87 ![]() | -0.01 ![]() | |||
| Nasdaq | 24,404.40 | -64.09 ![]() | -0.26 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/04/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.65 | -1.07 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/04/2026 at 12:00 PM


